Official Basketball Box Score

SUNY Adirondack vs. Fulton-Montgomery Community Co

11/17/2018 at 3:00 PM — FMCC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 23 48 - 71
Fulton-Montgomery Community College 46 61 - 107
SUNY Adirondack   Fulton-Montgomery Community College
42.4% Total FG% 51.7%
48.6% 3-Pt. FG% 34.4%
44.4% Free Throw% 57.1%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 48.6%
Free Throw% 44.4%
Fulton-Montgomery Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 34.4%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Treyshan Bradley* 3-7 3-7 1-2 0 5 5 1 10 7 4 0 0 1
#1 Cam Jett* 3-8 3-7 1-2 0 3 3 3 10 6 6 0 2 1
#2 Zion Sankey* 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 1
#5 Nathan Leise* 5-9 4-5 0-0 0 1 1 2 14 0 4 1 0 1
#12 Jalen Wright* 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 1
#3 Jonah Horton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#4 Roland Hubbard 5-11 3-7 1-2 1 1 2 0 14 3 6 0 2 1
#10 Ty Berg 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#15 Tavon Price 2-7 1-2 1-3 0 4 4 0 6 2 4 0 3 1
#22 Khaleel Muldrow 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Elijah Davis 4-11 1-3 0-0 0 3 3 3 9 4 2 1 0 1
#24 Bailey Loatman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 17-35 4-9 2 20 22 12 71 23 29 2 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amadou Diakite* 5-13 3-8 0-0 1 2 3 1 13 3 1 0 4 1
#5 Jahmr Jordan* 5-14 3-9 0-0 1 1 2 4 13 6 0 0 5 1
#11 Doal Dhieu* 6-9 0-1 2-2 6 9 15 0 14 0 3 1 1 1
#12 Jaleel Jean Jacques* 7-9 0-0 0-0 2 3 5 0 14 2 1 2 0 1
#22 Juwan Malone* 8-12 2-4 0-1 3 5 8 3 18 3 4 1 0 1
#3 Chris Toussaint 4-13 0-3 0-0 2 5 7 0 8 6 3 3 1 1
#4 Darren Demmitt 7-11 1-4 0-1 1 2 3 2 15 2 0 0 4 1
#10 Jordan Hudson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Tristen Pimentel 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 1
#23 Dimitrie Thompson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 1
#24 Aamir Denmark-Brown 2-2 2-2 1-2 0 0 0 0 7 0 0 0 0 1
#35 Nickalis Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#52 Philbert Weekes 2-4 0-0 1-1 3 2 5 1 5 0 2 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 46-89 11-32 4-7 20 30 50 13 107 24 14 7 17 13
* = Starter