Official Basketball Box Score

North Country Community Colleg vs. SUNY Adirondack

2/3/2017 at 7:00 PM — Queensbury

Officials: ,,Attendance: 0

Team 1 2 Total
North Country Community College 45 39 - 84
SUNY Adirondack 23 45 - 68
North Country Community College   SUNY Adirondack
85.3% Total FG% 83.9%
70.6% 3-Pt. FG% 28.6%
100.0% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 38
4 Points off Turnovers 0
5 2nd Chance Points 0
0 Fast Break Points 2
18 Bench Points 25
North Country Community College
Shooting % 1st Half 2nd Half Game
Total FG% 84.2% 86.7% 85.3%
3-Pt. FG% 66.7% 75.0% 70.6%
Free Throw% 100.0% 100.0% 100.0%
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 71.4% 94.1% 83.9%
3-Pt. FG% 20.0% 50.0% 28.6%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'quan McGill* 3-5 3-5 2-2 0 0 0 0 11 2 0 0 0 40
#15 Donte Crumpler* 6-6 0-0 0-0 0 1 1 3 12 0 0 0 0 40
#23 Sidney Alcena* 5-6 2-3 0-0 0 2 2 2 12 0 0 0 0 40
#24 Malik Wilkinson* 6-7 2-3 0-0 3 5 8 2 14 0 0 0 0 40
#32 Damon Hunter* 4-5 3-4 6-6 0 0 0 2 17 2 0 0 0 40
#5 Brandon Newsome 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 Shamar Logins 3-3 1-1 4-4 0 0 0 1 11 0 0 0 0 0
#21 Grant Webb 1-1 0-0 1-1 1 0 1 1 3 1 0 0 0 0
#25 Marvin Bien-Aime 1-1 1-1 1-1 0 0 0 0 4 0 0 0 0 0
#42 Jordan Martin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-34 12-17 14-14 4 8 12 13 84 5 1 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Michael Turnbull* 4-5 1-2 5-5 0 0 0 2 14 2 0 0 0 40
#10 Chantz Baudoux* 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 40
#11 Endher Gonzalez* 3-3 0-0 3-3 0 1 1 0 9 5 1 0 0 40
#15 Raheem Duncan* 7-8 0-1 6-6 0 2 2 3 20 0 0 0 0 40
#32 Connor Stone* 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 40
#12 Shea Irish 6-7 1-2 0-0 0 2 2 2 13 1 1 0 0 0
#14 Dante Gallucchi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 James Bristol 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 0
#22 Jalen Thompson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#24 Kevin Hill 6-6 0-0 0-0 0 0 0 1 12 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-31 2-7 14-14 0 6 6 15 68 11 2 1 0 200
* = Starter