Official Basketball Box Score

SUNY Adirondack vs. Finger Lakes Community College

12/4/2016 at 2:00 PM — Finger Lakes CC

Officials: ,,Attendance: 85

Team 1 2 Total
SUNY Adirondack 24 26 - 50
Finger Lakes Community College 60 51 - 111
SUNY Adirondack   Finger Lakes Community College
32.3% Total FG% 58.3%
20.0% 3-Pt. FG% 53.3%
83.3% Free Throw% 73.1%
None Technical Fouls None
24 Points in the Paint 56
8 Points off Turnovers 24
7 2nd Chance Points 20
0 Fast Break Points 0
24 Bench Points 28
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 39.3% 32.3%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 75.0% 100.0% 83.3%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 54.3% 58.3%
3-Pt. FG% 50.0% 54.5% 53.3%
Free Throw% 75.0% 70.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Serigne Mbaye* 3-5 0-0 3-4 1 2 3 2 9 0 1 0 1 18
#3 Joseph Pagan* 3-11 2-7 0-0 0 1 1 1 8 5 3 0 0 23
#11 Endher Gonzalez* 0-3 0-2 0-0 0 4 4 3 0 0 1 0 0 22
#12 Shea Irish* 0-8 0-6 0-0 2 3 5 2 0 3 3 0 1 37
#20 James Bristol* 3-7 1-3 2-2 1 3 4 3 9 2 2 0 0 24
#2 Ignacio Salazar 3-8 2-5 0-0 1 0 1 3 8 2 3 0 0 32
#22 Jalen Thompson 2-7 0-0 0-0 1 4 5 2 4 2 2 0 0 15
#24 Kevin Hill 6-13 0-2 0-0 1 1 2 3 12 0 2 0 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-62 5-25 5-6 7 18 25 19 50 14 18 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonathan Hansen-Moody* 1-1 0-0 2-2 0 1 1 1 4 4 1 0 2 20
#1 Shane Fanning* 7-10 2-3 0-1 0 9 9 1 16 4 1 0 2 28
#5 Jonathan Range* 10-20 2-4 6-7 2 10 12 2 28 4 3 0 4 27
#11 Shabazz Mosley* 11-16 0-0 5-6 4 6 10 0 27 7 0 0 3 33
#15 Jose Santell* 2-5 2-4 2-4 0 0 0 2 8 1 0 0 1 24
#2 Kaii Gilliam 3-4 0-0 0-1 2 1 3 0 6 3 0 0 0 15
#3 Jordan Donahue 4-7 2-4 0-0 1 1 2 0 10 2 0 0 1 16
#20 Eric Reed 1-5 0-0 0-0 0 1 1 0 2 0 0 0 0 11
#21 Marcus Griffin 1-1 0-0 4-5 1 1 2 0 6 0 0 0 0 12
#24 Tyler Henry 0-1 0-0 0-0 1 4 5 3 0 0 1 0 0 9
#35 Nick Devries 2-2 0-0 0-0 2 1 3 1 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 42-72 8-15 19-26 13 35 48 10 111 26 7 0 13 202
* = Starter