Official Baseball Box Score

Adirondack vs. Generals

4/18/2026

Start: 07:30 PM

Team 1 2 3 4 5 R H E
SUNY Adirondack 0 0 0 0 0 0 2 0
Herkimer College 4 4 0 0 2 10 11 0
Adirondack 0
Player AB R H RBI BB SO PO A LOB
   Tommy Bishop lf 2 0 0 0 1 0 1 0 0
   Lucas Crystal 3b 2 0 1 0 1 1 0 2 0
   Patrick McKinley 1b 2 0 0 0 1 1 6 0 1
   Tad D'Andrea 2b 2 0 1 0 1 0 0 2 3
   Charlie Gendron dh 1 0 0 0 1 1 0 0 2
   Ryan Gillis ss 2 0 0 0 0 0 0 0 2
   Lukasz Smith rf 1 0 0 0 0 0 1 0 1
   Jeremiah Strock c 2 0 0 0 0 2 1 0 3
   Nick Sparzo cf 2 0 0 0 0 1 4 0 1
   Peter Baltis p 0 0 0 0 0 0 0 0 0
   Trevor Carlson p 0 0 0 0 0 0 0 1 0
   Brody Burdo p 0 0 0 0 0 0 0 0 0
Totals 16 0 2 0 5 6 13 5 7
Generals 10
Player AB R H RBI BB SO PO A LOB
   Kyle Kristel 2b 2 1 0 0 0 0 0 2 1
   Brandon Hauk 3b 3 2 1 1 0 0 0 1 1
   Christian Mikulski dh 1 2 0 0 2 0 0 0 0
   Adam Weiss 1b 4 2 3 4 0 0 3 1 0
   Mack Harris cf 3 1 2 0 0 0 1 0 2
   Jude Flint lf 2 0 2 1 0 0 1 0 0
   Cooper Rowell ss 3 0 1 1 0 1 0 1 3
   Landon Stichbury c 2 0 0 1 0 0 8 0 3
   Nicholas DiMichele rf 3 2 2 0 0 0 2 1 3
   Hunter Harmon p 0 0 0 0 0 0 0 0 0
   Landon Seipp p 0 0 0 0 0 0 0 0 0
   Ryder Herchenroder p 0 0 0 0 0 0 0 0 0
   Elijah Lewis p 0 0 0 0 0 0 0 0 0
Totals 23 10 11 8 2 1 15 6 6
Adirondack
SB - Tommy Bishop; Lucas Crystal; Lukasz Smith.
Generals
HR - Adam Weiss.
RBI - Brandon Hauk; Adam Weiss 4; Jude Flint; Cooper Rowell; Landon Stichbury.
SB - Kyle Kristel; Brandon Hauk; Mack Harris; Jude Flint; Nicholas DiMichele 2.
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Baltis (L, 0-1) 0.1 3 4 4 1 0 1 0 0 1 0 4 6 0 1 29
Trevor Carlson 1.1 4 4 4 0 1 0 0 0 3 0 7 11 1 2 35
Brody Burdo 2.2 4 2 2 1 0 0 1 0 1 0 12 14 6 2 49
Totals 4.1 11 10 10 2 1 1 1 0 5 0 23 31 7 5 0029035049
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Seipp (W, 1-0) 3.0 2 0 0 0 5 0 0 0 1 0 11 12 2 2 37
Hunter Harmon 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 0 26
Ryder Herchenroder 0.1 0 0 0 3 0 0 0 0 0 0 1 4 0 1 21
Elijah Lewis 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 5.0 2 0 0 5 6 0 0 0 1 0 16 22 4 3 002603702101
Adirondack
Batters Faced - Peter Baltis 6; Trevor Carlson 11; Brody Burdo 14.
WP - Brody Burdo.
HBP - Peter Baltis; Trevor Carlson 3; Brody Burdo.
Generals
Batters Faced - Hunter Harmon 5; Landon Seipp 12; Ryder Herchenroder 4; Elijah Lewis.
HBP - Landon Seipp.