Official Baseball Box Score

SUNY Adirondack vs. Bunker Hill Community College

3/14/2026 — Florida

Start: 9:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
SUNY Adirondack 0 1 0 1 0 0 2 3 0 7 7 3
Bunker Hill Community College 0 0 0 4 1 3 2 1 4 15 18 2
SUNY Adirondack 7
Player AB R H RBI BB SO PO A LOB
Tommy Bishop cf 4 1 2 1 1 1 1 0 1
Louis Betit dh 5 0 1 1 0 1 0 0 4
Lucas Crystal 3b 5 0 0 0 0 0 1 5 3
Tad D'Andrea lf 4 1 0 0 1 1 2 1 5
Lukasz Smith rf 2 2 1 0 3 0 1 0 0
Charlie Gendron 1b 2 1 0 1 1 0 10 0 3
Ryan Gillis ss 4 1 2 2 1 1 2 4 4
Brody Burdo 2b 1 0 0 0 0 1 0 0 1
Jeremiah Strock c 2 1 0 0 1 0 10 1 1
Jimmy Johnson p 0 0 0 0 0 0 0 0 0
Chase Refici 2 0 1 1 0 0 0 0 1
Jacob Carroll 0 0 0 0 0 0 0 0 0
Peter Baltis 3 0 0 0 1 2 0 3 3
   Donovan Prim 0 0 0 0 0 0 0 0 0
   Nick Sparzo 0 0 0 0 0 0 0 1 0
   Trevor Carlson 0 0 0 0 0 0 0 0 0
Totals 34 7 7 6 9 7 27 15 26
Bunker Hill Community College 15
Player AB R H RBI BB SO PO A LOB
Deirian Arias rf 5 2 1 1 1 0 0 0 0
Johan Pena 2b 6 2 4 4 0 2 5 0 0
Jeremy Pabon ss 6 1 4 3 0 0 1 2 0
Ethan Murphy dh 3 1 0 0 2 2 0 0 0
Malvin Jimenez 3b 5 1 1 2 0 1 0 0 0
Brendan Sack 1b 5 1 3 1 0 1 4 0 0
Chris Wythe lf 3 2 1 0 0 0 2 1 0
Seiji Tamura c 4 3 2 1 1 1 0 0 0
Ewout Vrijders cf 5 1 1 1 0 1 0 0 0
Christian Marchbanks p 0 0 0 0 0 0 0 0 0
Tsubasa Hayakawa 1 1 1 1 0 1 0 0 0
   Joseph Gourley 0 0 0 0 0 0 0 0 0
   Matthew Lewis 0 0 0 0 0 0 0 0 0
   Jose Gonzalez 0 0 0 0 0 0 0 0 0
   Osei Sakoda 0 0 0 0 0 0 0 0 0
Totals 43 15 18 14 4 9 12 3 0
SUNY Adirondack
E - Charlie Gendron; Brody Burdo; Peter Baltis.
2B - Lukasz Smith.
3B - Tommy Bishop.
HR - Ryan Gillis.
RBI - Tommy Bishop; Louis Betit; Charlie Gendron; Ryan Gillis 2; Chase Refici.
Sac - Charlie Gendron.
SB - Tommy Bishop; Louis Betit; Lucas Crystal; Lukasz Smith 2; Charlie Gendron.
CS - Tad D'Andrea.
Bunker Hill Community College
E - Jeremy Pabon; Brendan Sack.
2B - Johan Pena 2.
3B - Jeremy Pabon.
RBI - Deirian Arias; Johan Pena 4; Jeremy Pabon 3; Malvin Jimenez 2; Brendan Sack; Seiji Tamura; Ewout Vrijders; Tsubasa Hayakawa.
SB - Deirian Arias; Jeremy Pabon 2; Ethan Murphy; Seiji Tamura.
CS - Brendan Sack.
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Johnson (L, 0-1) 3.0 4 4 2 1 5 0 0 0 0 0 0 15 0 0 0
Nick Sparzo 2.0 1 2 2 2 3 0 1 0 0 0 0 9 0 0 0
Trevor Carlson 2.0 3 4 2 2 2 0 0 0 0 0 0 13 0 0 0
Donovan Prim 1.0 3 2 2 0 0 0 0 0 0 0 0 5 0 0 0
Lukasz Smith 1.0 4 3 3 0 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 15 15 11 5 10 0 1 0 0 0 0 48 0 0 0
Bunker Hill Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Marchbanks 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Matthew Lewis 1.0 1 1 1 1 2 0 0 0 0 0 0 1 0 0 0
Joseph Gourley (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Osei Sakoda 2.0 3 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Jose Gonzalez 1.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Ethan Murphy 1.0 1 2 1 1 1 0 0 0 0 0 0 1 0 0 0
Chris Wythe 2.0 2 3 0 1 0 0 0 0 0 0 0 1 0 0 0
Johan Pena 1.1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 10.1 8 7 3 7 7 0 0 0 0 0 0 8 0 0 0
SUNY Adirondack
Batters Faced - Lukasz Smith 6; Jimmy Johnson 15; Donovan Prim 5; Nick Sparzo 9; Trevor Carlson 13.
WP - Nick Sparzo.
Bunker Hill Community College
Batters Faced - Johan Pena; Ethan Murphy; Chris Wythe; Christian Marchbanks; Joseph Gourley; Matthew Lewis; Jose Gonzalez; Osei Sakoda.