Official Baseball Box Score

Minnesota North College-Vermilion vs. SUNY Adirondack

3/9/2026 — Auburndale, FL

Start: 9:30 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Minnesota North College-Vermilion 0 0 5 2 0 0 1 8 8 4
SUNY Adirondack 0 1 0 3 4 3 X 11 13 3
Minnesota North College-Vermilion 8
Player AB R H RBI BB SO PO A LOB
Brandon Rucka 1b 3 1 1 0 1 0 2 0 0
Louie Panichi cf 3 1 2 1 1 0 4 0 0
Martin Cubillan dh 1 0 0 0 1 1 0 0 0
Charlie Mohr 3b 3 1 0 0 1 0 1 2 0
Jo Jo Taverna 2b 2 1 1 1 2 0 2 0 0
Jake Lehman rf 2 1 0 0 2 1 1 0 0
Griffin Stiel lf 3 1 1 1 1 0 1 0 0
Aidan Brandenburg c 3 1 1 3 1 1 5 1 0
Andrew Ritter ss 4 0 2 0 0 1 2 0 0
Kyle Self p 0 0 0 0 0 0 0 0 0
Brecken Boisvert 2 1 0 0 1 1 0 0 0
   Bauer Houge 0 0 0 0 0 0 0 0 0
   Dylan Spears 0 0 0 0 0 0 0 0 0
   Matthew Riehl 0 0 0 0 0 0 0 0 0
Totals 26 8 8 6 11 5 18 3 0
SUNY Adirondack 11
Player AB R H RBI BB SO PO A LOB
Tommy Bishop lf 5 0 2 1 0 0 3 0 1
Louis Betit cf 4 0 1 0 1 1 0 1 3
Lucas Crystal 3b 4 0 2 1 0 1 2 0 3
Patrick McKinley c 4 0 0 0 0 1 7 1 5
Tad D'Andrea dh 3 2 1 0 1 0 0 0 0
Lukasz Smith 1b 4 4 4 0 0 0 6 0 0
Jacob Carroll rf 2 1 0 0 2 2 1 0 4
Ryan Gillis ss 3 3 2 4 1 0 2 3 1
Giomar Objio 2b 0 0 0 0 1 0 0 1 0
Ben Viggiani p 0 0 0 0 0 0 0 0 0
Chase Phillips 3 1 1 3 0 0 0 1 1
   Nick Sparzo 0 0 0 0 0 0 0 0 0
   Trevor Carlson 0 0 0 0 0 0 0 0 0
   Pat Messineo 0 0 0 0 0 0 0 0 0
Totals 32 11 13 9 6 5 21 7 18
Minnesota North College-Vermilion
E - Charlie Mohr; Jo Jo Taverna; Andrew Ritter 2.
2B - Louie Panichi; Aidan Brandenburg.
RBI - Louie Panichi; Jo Jo Taverna; Griffin Stiel; Aidan Brandenburg 3.
GIDP - Charlie Mohr.
SB - Griffin Stiel.
SUNY Adirondack
E - Nick Sparzo 3.
2B - Lukasz Smith; Ryan Gillis.
3B - Lucas Crystal.
RBI - Tommy Bishop; Lucas Crystal; Ryan Gillis 4; Chase Phillips 3.
SB - Tommy Bishop; Louis Betit; Lukasz Smith 2; Jacob Carroll 2.
CS - Giomar Objio.
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Self 4.0 7 4 2 2 4 0 0 0 0 0 19 21 0 0 0
Dylan Spears (L, 0-1) 1.0 3 4 2 2 1 0 0 0 0 0 8 10 0 0 0
Bauer Houge 0.1 1 3 2 2 0 0 0 0 0 0 2 4 0 0 0
Matthew Riehl 0.2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 11 11 6 6 5 0 0 0 0 0 32 38 0 0 0
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Viggiani 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Messineo 3.0 4 5 5 6 2 0 0 0 1 0 18 1 0 0 0
Nick Sparzo (W, 1-0) 3.0 4 3 2 4 3 0 0 0 0 0 18 1 0 0 0
Tad D'Andrea (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0
Trevor Carlson 0.0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0
Totals 7.0 8 8 7 10 6 0 0 0 3 0 40 4 0 0 0
Minnesota North College-Vermilion
Batters Faced - Kyle Self 21; Bauer Houge 4; Dylan Spears 10; Matthew Riehl 3.
SUNY Adirondack
Batters Faced - Tad D'Andrea; Nick Sparzo; Trevor Carlson; Pat Messineo.
HBP - Trevor Carlson 2; Pat Messineo.