Official Baseball Box Score

SUNY Adirondack vs. Minnesota North Coll

3/7/2025 — Auburndale FL

Start: 6:30 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
SUNY Adirondack 3 1 0 5 4 3 16 14 3
Minnesota North College-Vermilion 0 2 0 3 0 0 5 7 6
SUNY Adirondack 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Tommy Bishop lf 5 1 1 1 1 0 1 0 0
Ethan Reisinger 1b 4 2 3 0 2 1 3 1 0
Dylan Cavanaugh dh 6 2 1 0 2 1 0 0 0
Juan Cornelio c 4 4 3 2 1 0 5 0 0
Ryan Reagan 3b 3 2 2 2 0 0 1 0 0
AJ Cowles rf 3 3 1 0 2 0 1 1 0
Peyton Richardson ss 2 0 1 2 2 0 2 0 0
Christian Mikulski 2b 3 1 1 3 1 1 3 0 0
Aiden Parslow cf 4 0 1 1 0 0 2 0 0
Nyzir Bickley 0 1 0 0 1 0 0 0 0
Riley Derenzo 0 0 0 0 1 0 0 0 0
Chase Refici 1 0 0 0 0 1 0 0 0
   Ben Viggiani p 0 0 0 0 0 0 0 3 0
   Cody Nelson p 0 0 0 0 0 0 0 0 0
Totals 35 16 14 11 13 4 18 5 0
Minnesota North Coll 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Ritter ss 4 1 2 1 0 0 3 4 0
Nick Berglund cf 3 0 1 1 0 0 2 0 0
TJ Frein 1b 2 0 0 0 1 0 5 0 0
Martin Cubillan dh 1 0 0 0 1 0 0 0 0
Cole Smith rf 2 0 0 0 0 0 0 0 0
Dylan Spears 3b 3 1 1 0 0 1 1 0 0
Aidan Brandenurg c 2 1 0 0 0 1 4 0 0
Colbie Parker lf 1 1 0 0 2 1 2 0 0
Dylan Coello 2b 1 0 1 1 0 0 0 0 0
Griffin Stiel p 0 0 0 0 0 0 0 1 0
Travis Anderson 0 0 0 0 0 0 1 0 0
Diego Ordonez 2 0 2 1 0 0 0 0 0
Eli Hazuga 1 0 0 0 0 1 0 0 0
Ty Ellsworth 1 0 0 0 0 1 0 0 0
   Elliot Levens p 0 0 0 0 0 0 0 0 0
   Jerron Turney p 0 0 0 0 0 0 0 0 0
Totals 23 4 7 4 4 5 18 5 0
SUNY Adirondack
E - Tommy Bishop; Ben Viggiani 2.
2B - Ryan Reagan.
HR - Christian Mikulski.
RBI - Tommy Bishop; Juan Cornelio 2; Ryan Reagan 2; Peyton Richardson 2; Christian Mikulski 3; Aiden Parslow.
Sac - Ryan Reagan; Peyton Richardson.
SB - Tommy Bishop.
Minnesota North Coll
E - Andrew Ritter; Dylan Spears 2; Colbie Parker; Griffin Stiel; Ty Ellsworth.
2B - Andrew Ritter; Nick Berglund.
RBI - Andrew Ritter; Nick Berglund; Dylan Coello; Diego Ordonez.
SB - Andrew Ritter 2.
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Viggiani 5.0 5 5 1 4 3 0 2 0 1 0 0 25 0 0 0
Cody Nelson 1.0 2 0 0 2 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 7 5 1 6 3 0 2 0 1 0 0 30 0 0 0
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Griffin Stiel (L, 1-1) 3.0 9 8 5 2 1 0 0 0 0 0 20 23 0 0 0
Elliot Levens 1.0 1 1 1 3 1 0 0 0 0 0 32 6 0 0 0
Jerron Turney 0.1 2 4 4 2 0 1 0 0 0 0 2 5 0 0 0
Dylan Spears 0.2 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Colbie Parker 1.0 1 3 0 3 2 0 0 0 0 0 6 9 0 0 0
Totals 6.0 14 16 10 11 4 1 0 0 0 0 63 47 0 0 0
SUNY Adirondack
Batters Faced - Ben Viggiani 25; Cody Nelson 5.
WP - Ben Viggiani 2.
HBP - Ben Viggiani.
Minnesota North Coll
Batters Faced - Dylan Spears 4; Colbie Parker 9; Griffin Stiel 23; Elliot Levens 6; Jerron Turney 5.