Official Baseball Box Score

SUNY Adirondack vs. Herkimer College

4/28/2022 — Vets Park

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
SUNY Adirondack 0 2 0 1 0 0 0 3 3 4
Herkimer College 1 0 1 0 6 3 X 11 12 2
SUNY Adirondack 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Brendan Espinal cf 4 0 1 0 0 1 5 0 0
Dominic Caminitti 2b 2 0 1 0 0 0 1 1 0
Ryan Visco ss 3 0 0 0 1 2 0 2 0
Cooper Danskin 1b 1 1 0 0 1 1 2 0 0
Ryan Keahon rf 2 1 0 0 0 2 2 0 0
Jeffrey Stearns c 1 1 0 0 1 1 6 0 0
Chancellor Stubblebine 3b 3 0 1 1 0 0 0 0 0
Justin Nesbitt lf 1 0 0 1 1 0 1 0 0
Daniel Scott dh 2 0 0 0 0 1 0 0 0
Cameron Darrow p 0 0 0 0 0 0 0 0 0
Braeden Tremblay 1 0 0 0 0 0 0 0 0
Nate Angell 0 0 0 0 1 0 0 0 0
Matt Brandes 1 0 0 0 0 1 0 0 0
Michael Lyna 1 0 0 0 0 1 0 0 0
Aidan Fox 0 0 0 0 1 0 0 0 0
   Josh Nelson 0 0 0 0 0 0 0 1 0
   Jonah Lozada 0 0 0 0 0 0 0 0 0
Totals 22 3 3 2 6 10 17 4 0
Herkimer College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Caccamise 2b 4 1 1 2 1 0 1 2 0
Jovani Wiggs rf 4 0 0 0 1 1 0 0 0
Dakota Britt cf 4 2 2 1 0 1 2 0 0
Salvatore Carricato 1b 4 0 2 0 0 0 4 0 0
Ty Gallagher c 3 1 2 0 1 0 7 0 0
Ryan Packard dh 2 0 0 0 0 2 0 0 0
Chance Checca 3b 3 1 1 1 0 1 1 1 0
Trey Miller ss 3 2 2 1 1 0 1 2 0
Ben Gilbert lf 2 1 0 0 2 1 1 0 0
Austin Barnao p 0 0 0 0 0 0 0 0 0
Connor Lynch 0 0 0 0 0 0 2 1 0
Ethan Duda 2 2 2 3 0 0 0 0 0
Joel Hayner 0 1 0 0 0 0 0 0 0
   Christian Ramirez 0 0 0 0 0 0 1 0 0
   Luke Pusz 0 0 0 0 0 0 0 0 0
   Don Wille 0 0 0 0 0 0 0 0 0
   Griffin Yastremski 0 0 0 0 0 0 1 0 0
Totals 31 11 12 8 6 6 21 6 0
SUNY Adirondack
E - Dominic Caminitti; Ryan Visco 2; Justin Nesbitt.
RBI - Chancellor Stubblebine; Justin Nesbitt.
Sac - Justin Nesbitt.
SB - Braeden Tremblay; Aidan Fox.
Herkimer College
E - Dakota Britt; Griffin Yastremski.
2B - Kyle Caccamise; Salvatore Carricato; Ty Gallagher; Ethan Duda.
3B - Trey Miller.
HR - Dakota Britt; Chance Checca; Ethan Duda.
RBI - Kyle Caccamise 2; Dakota Britt; Chance Checca; Trey Miller; Ethan Duda 3.
SB - Kyle Caccamise; Salvatore Carricato; Trey Miller 3; Ben Gilbert.
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Darrow (L, 1-3) 4.2 7 7 6 4 5 0 1 0 1 0 0 1 0 0 0
Josh Nelson 0.2 4 4 3 1 0 0 1 0 0 0 0 1 0 0 0
Jonah Lozada 0.2 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 11 11 9 6 6 0 2 0 1 0 0 3 0 0 0
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Barnao 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Christian Ramirez 1.0 2 2 2 1 0 0 0 0 2 0 0 1 0 0 0
Griffin Yastremski 2.0 0 1 0 1 3 0 0 0 0 0 0 1 0 0 0
Luke Pusz (W, 1-0) 2.0 1 0 0 3 2 0 0 0 0 0 0 1 0 0 0
Don Wille 1.0 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 3 2 6 10 0 0 0 2 0 0 5 0 0 0
SUNY Adirondack
Batters Faced - Cameron Darrow; Josh Nelson; Jonah Lozada.
WP - Cameron Darrow; Josh Nelson.
HBP - Cameron Darrow.
Herkimer College
Batters Faced - Austin Barnao; Christian Ramirez; Luke Pusz; Don Wille; Griffin Yastremski.
HBP - Christian Ramirez 2.