Official Baseball Box Score

Orange County Commun vs. SUNY Adirondack

3/23/2022 — Queensbury, NY

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Community College 3 0 0 0 0 0 0 2 1 6 10 3
SUNY Adirondack 0 0 0 0 0 1 6 1 X 8 5 4
Orange County Commun 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Kylan White cf 4 1 1 0 1 2 5 0 3
Tom Mazany 2b 5 0 4 1 0 1 0 1 0
Haakon Meland lf 3 1 1 0 2 0 1 0 3
Paul Grasso c 2 0 0 2 1 0 10 2 4
Matt DePolito dh 4 1 0 0 0 1 0 0 7
Kyle Smith ss 3 1 0 0 1 0 2 2 0
Brandon Ortiz 3b 5 0 3 2 0 0 1 1 0
Michael Cron 1b 3 1 1 0 1 1 4 1 1
Logan Heilfurth rf 3 1 0 0 1 2 0 0 4
Joe Castellanos p 0 0 0 0 0 0 0 1 0
Logan Volz 1 0 0 0 0 1 0 0 2
   John Sanchez 0 0 0 0 0 0 0 0 0
   Alex Loeb 0 0 0 0 0 0 1 0 0
   Josh Mott 0 0 0 0 0 0 0 0 0
Totals 33 6 10 5 7 8 24 8 24
SUNY Adirondack 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Thomas Metcalfe lf 2 0 0 0 0 0 0 0 0
Ryan Visco dh 1 0 0 0 1 1 0 0 0
Ryan Keahon rf 2 0 0 0 0 0 0 0 0
Chancellor Stubblebine 3b 2 0 0 0 0 1 2 1 0
Braeden Tremblay 1b 1 0 1 0 1 0 0 0 0
Brendan Espinal cf 3 1 1 2 0 1 3 0 0
Dominic Caminitti 2b 2 0 0 0 0 1 4 0 0
Lorenzo Lombardo ss 3 0 0 0 0 2 0 0 0
Carter Vidnansky c 0 0 0 0 1 0 4 1 0
Briton Cook p 0 0 0 0 0 0 0 0 0
Gabriel Guareno 1 0 0 0 0 0 0 0 0
Nate Angell 0 1 0 0 1 0 0 0 0
Matt Brandes 1 1 0 0 0 1 2 0 0
Daniel Scott 1 0 0 0 0 1 0 1 0
Cooper Danskin 0 1 0 0 1 0 2 0 0
Jeffrey Stearns 1 0 0 0 0 1 3 0 0
Evan Torres 3 2 1 0 0 1 2 1 0
Liam Bruskewicz 0 0 0 0 0 0 1 0 0
Tyler Doyle 2 0 0 1 0 1 0 0 0
Russell Gallo III 0 0 0 0 1 0 0 0 0
Carson Miller 0 0 0 0 0 0 0 0 0
Michael Lyna 1 1 1 0 0 0 0 0 0
Michael Griffin 1 1 1 2 0 0 1 2 0
Justin Nesbitt 0 0 0 0 1 0 1 0 0
Aidan Fox 0 0 0 1 0 0 0 0 0
   Josh Nelson 0 0 0 0 0 0 0 0 0
   Greydon Parker 0 0 0 0 0 0 1 0 0
   Jonah Lozada 0 0 0 0 0 0 1 0 0
Totals 27 8 5 6 7 11 27 6 0
Orange County Commun
E - John Sanchez 2; Alex Loeb.
2B - Tom Mazany; Brandon Ortiz 2.
RBI - Tom Mazany; Paul Grasso 2; Brandon Ortiz 2.
Sac - Paul Grasso 2.
SB - Kylan White; Haakon Meland 3.
CS - Tom Mazany.
SUNY Adirondack
E - Chancellor Stubblebine; Lorenzo Lombardo 2; Gabriel Guareno.
2B - Brendan Espinal; Michael Griffin.
RBI - Brendan Espinal 2; Tyler Doyle; Michael Griffin 2; Aidan Fox.
Sac - Aidan Fox.
GIDP - Ryan Keahon.
SB - Ryan Visco; Russell Gallo III; Carson Miller.
CS - Russell Gallo III; Justin Nesbitt.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Castellanos 4.0 1 0 0 3 2 0 1 0 2 0 11 16 0 0 0
John Sanchez 2.0 0 3 1 2 7 0 4 0 1 0 9 12 0 0 0
Alex Loeb 1.0 1 1 1 1 1 0 0 0 0 0 3 4 0 0 0
Josh Mott (L, 0-2) 1.0 3 4 3 1 1 0 0 0 0 0 5 7 0 0 0
Totals 8.0 5 8 5 7 11 0 5 0 3 0 28 39 0 0 0
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Briton Cook 0.2 2 3 0 2 1 0 1 0 1 0 0 1 0 0 0
Josh Nelson (W, 1-0) 5.1 4 0 0 3 5 0 1 0 0 0 0 1 0 0 0
Greydon Parker 2.0 2 2 1 2 1 0 0 0 0 0 0 1 0 0 0
Jonah Lozada (Sv, 1) 1.0 1 1 0 0 2 0 0 0 1 0 0 1 0 0 0
Totals 9.0 9 6 1 7 9 0 2 0 2 0 0 4 0 0 0
Orange County Commun
Batters Faced - Joe Castellanos 16; John Sanchez 12; Alex Loeb 4; Josh Mott 7.
WP - Joe Castellanos; John Sanchez 4.
HBP - Joe Castellanos 2; John Sanchez.
SUNY Adirondack
Batters Faced - Briton Cook; Josh Nelson; Greydon Parker; Jonah Lozada.
WP - Briton Cook; Josh Nelson.
HBP - Briton Cook; Jonah Lozada.