Official Baseball Box Score

Mohawk Valley Commun vs. SUNY Adirondack

5/4/2021 — East Field

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Mohawk Valley Community College 1 0 2 0 0 0 0 3 4 4
SUNY Adirondack 1 0 0 1 7 2 X 11 7 1
Mohawk Valley Commun 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Casab 1 0 0 0 1 1 1 2 0
Johnathan Agudelo 1 0 0 0 0 0 0 0 0
Connor Carey 3 0 0 0 1 2 1 0 0
Luke Medici 3 0 0 0 0 2 0 0 0
Jacob Bogacz 4 0 0 0 0 3 8 0 0
Bryant Pena 3 1 1 1 1 1 0 3 0
Patrick Gurtowski 1 0 0 0 0 0 0 0 0
Noah Collea 4 0 0 0 0 3 0 0 0
Dylan LaSalle 2 0 0 0 1 0 1 0 0
Cristian de La Rosa 4 2 3 0 0 0 7 1 0
   Andrew Perry 0 0 0 0 0 0 0 0 0
   Enyer Garcia Reyes 0 0 0 0 0 0 0 0 0
   Jason DeJesus 0 0 0 0 0 0 0 1 0
   Jacob Beer 0 0 0 0 0 0 1 3 0
   Marcus Liss 0 0 0 0 0 0 0 0 0
Totals 26 3 4 1 4 12 19 10 0
SUNY Adirondack 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Bowers 2b 3 1 0 0 2 1 0 0 0
Ryan Keahon rf 4 2 3 2 0 0 0 0 0
Terel Tillman ss 2 1 1 0 1 1 3 1 0
Brendan Espinal cf 4 2 2 2 0 0 0 0 0
Dominic Caminitti 3b 2 1 0 0 1 0 3 0 0
Jaden Hendricks dh 3 0 0 1 0 1 0 0 0
Doug Johnson lf 1 1 0 0 3 1 0 0 0
Braeden Tremblay 1b 2 0 0 0 0 1 2 0 0
Jack Grinnell c 4 1 0 0 0 1 11 0 0
Russell Gallo III p 0 0 0 0 0 0 0 1 0
Tyree Fleming 1 1 1 2 1 0 1 0 0
Hunter Chandler 0 0 0 0 1 0 0 0 0
Alex Zielinski 1 1 0 0 0 0 0 0 0
   Zach Snyder 0 0 0 0 0 0 0 0 0
   Justin O'Neil 0 0 0 0 0 0 1 0 0
Totals 27 11 7 7 9 6 21 2 0
Mohawk Valley Commun
E - Matthew Casab 2; Bryant Pena; Patrick Gurtowski.
2B - Cristian de La Rosa.
RBI - Bryant Pena.
GIDP - Bryant Pena.
SB - Matthew Casab; Bryant Pena.
SUNY Adirondack
E - Russell Gallo III.
2B - Ryan Keahon; Brendan Espinal 2; Tyree Fleming.
RBI - Ryan Keahon 2; Brendan Espinal 2; Jaden Hendricks; Tyree Fleming 2.
GIDP - Dominic Caminitti.
SB - Evan Bowers; Terel Tillman; Jack Grinnell.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Beer (L, 2-4) 4.1 6 7 4 3 5 0 2 0 0 0 18 23 0 0 0
Marcus Liss 0.1 1 2 0 2 0 0 1 0 0 0 3 5 0 0 0
Andrew Perry 0.1 0 1 1 1 0 0 1 0 0 0 1 2 0 0 0
Enyer Garcia Reyes 0.1 0 1 0 2 0 0 0 0 0 0 2 4 0 0 0
Jason DeJesus 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Totals 6.0 7 11 5 9 7 0 4 0 0 0 26 37 0 0 0
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Russell Gallo III (W, 4-4) 5.0 5 3 2 4 9 0 0 0 2 0 0 1 0 0 0
Justin O'Neil 1.2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Zach Snyder 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 3 2 4 12 0 0 0 2 0 0 3 0 0 0
Mohawk Valley Commun
Batters Faced - Andrew Perry 2; Enyer Garcia Reyes 4; Jason DeJesus 3; Jacob Beer 23; Marcus Liss 5.
WP - Andrew Perry; Jacob Beer 2; Marcus Liss.
SUNY Adirondack
Batters Faced - Russell Gallo III; Zach Snyder; Justin O'Neil.
HBP - Russell Gallo III 2.