Official Baseball Box Score

Hibbing Community Co vs. SUNY Adirondack

3/10/2019 — Kissimmee, Florida

Umpires: HP: Roland • 1B: SashaStart: 9:30 AMAttendance: 120 • Weather: Sunny and 86

Team 1 2 3 4 5 6 7 R H E
Hibbing Community College 3 2 0 0 0 2 0 7 9 2
SUNY Adirondack 0 2 2 0 2 0 2 8 8 0
Hibbing Community Co 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Jerome cf 4 0 2 1 0 1 0 0 1
Chanler Dilday 2b 1 2 1 0 2 0 3 0 1
Evyn Booth lf 2 1 1 1 1 0 1 0 1
Derrick Calvillo dh 4 1 2 3 0 0 0 0 1
Ray Santacruz 3b 4 0 1 0 0 0 0 1 0
Ramon Morales 1b 4 0 0 1 0 2 3 0 1
Carson Dobias rf 4 0 1 0 0 3 1 0 0
Sammy Rivera ss 3 0 0 0 0 2 2 4 0
Jaiman Lamphere c 2 2 1 0 1 0 9 1 0
Braydon Borg p 0 0 0 0 0 0 0 0 0
Simon Fishgold 0 0 0 0 1 0 0 0 0
Josue Acevedo 0 0 0 0 0 0 1 0 0
   Joey Fracek 0 0 0 0 0 0 0 0 0
Totals 28 6 9 6 5 8 20 6 5
SUNY Adirondack 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Bowers lf 4 0 1 0 0 0 0 0 0
Ramon Acosta cf 2 1 1 0 1 1 2 0 0
Josh Myers 1b 2 2 1 1 2 0 3 0 0
Zachary Malek 3b 4 1 1 0 0 1 1 0 0
Eric Corhouse c 3 0 1 1 1 0 9 0 0
Brent McGhee dh 3 1 1 2 1 0 0 0 0
Jared Winkle 2b 4 2 2 2 0 2 2 3 0
Chancellor Stubblebine ss 3 0 0 0 0 3 2 0 0
Alec Burchhardt rf 2 0 0 0 0 1 2 0 0
Max Perrotta p 0 0 0 0 0 0 0 0 0
Joseph Battista 1 0 0 0 0 1 0 0 0
   Brendon Shufelt 0 0 0 0 0 0 0 0 0
   Brandon Decker 0 0 0 0 0 0 0 0 0
   Cameron Filippone 0 0 0 0 0 0 0 0 0
   Vinny Valenti 0 0 0 0 0 0 0 0 0
Totals 28 7 8 6 5 9 21 3 0
Hibbing Community Co
E - Chanler Dilday; Ramon Morales.
2B - Derrick Calvillo.
RBI - Evan Jerome; Evyn Booth; Derrick Calvillo 3; Ramon Morales.
Sac - Evyn Booth.
CS - Evan Jerome.
SUNY Adirondack
2B - Ramon Acosta; Brent McGhee.
3B - Josh Myers.
HR - Jared Winkle.
RBI - Josh Myers; Eric Corhouse; Brent McGhee 2; Jared Winkle 2.
SB - Ramon Acosta.
CS - Evan Bowers.
Hibbing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braydon Borg 5.0 6 6 3 4 7 0 1 0 0 0 21 25 0 0 0
Joey Fracek 1.2 2 2 2 1 2 1 0 0 1 0 7 9 0 0 0
Totals 6.2 8 8 5 5 9 1 1 0 1 0 28 34 0 0 0
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Perrotta 4.0 6 5 5 3 5 0 1 0 1 0 17 21 0 0 0
Brandon Decker 1.1 3 2 2 0 2 0 0 0 0 0 7 7 0 0 0
Cameron Filippone 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Brendon Shufelt 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vinny Valenti (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 7 7 4 8 0 1 0 1 0 25 32 0 0 0
Hibbing Community Co
Batters Faced - Braydon Borg 25; Joey Fracek 9.
WP - Braydon Borg.
HBP - Joey Fracek.
SUNY Adirondack
Batters Faced - Max Perrotta 21; Brendon Shufelt; Brandon Decker 7; Cameron Filippone 2; Vinny Valenti.
WP - Max Perrotta.
HBP - Max Perrotta.