Official Baseball Box Score

SUNY Adirondack vs. Hibbing Community Co

3/10/2019 — Kissimmee, Florida (Osceola Park)

Umpires: HP: Sasha • 1B: RolandStart: 12:00 PMAttendance: 141 • Weather: Sunny and 88

Team 1 2 3 4 5 6 7 8 R H E
SUNY Adirondack 0 3 0 0 1 1 3 0 8 10 2
Hibbing Community College 2 0 2 0 0 0 4 1 9 7 5
SUNY Adirondack 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Bowers lf 4 2 2 0 1 0 4 0 0
Ramon Acosta cf 5 1 0 0 0 1 3 0 0
Josh Myers dh 4 0 1 3 1 0 0 0 0
Brent McGhee 3b 4 0 2 1 0 1 2 0 0
Christian Piantino rf 4 0 1 0 0 2 1 0 0
Joseph Battista 1b 4 1 1 0 0 1 3 1 0
Blake Wiegert c 0 1 0 0 1 0 2 1 0
Mike Vellucci ss 5 2 2 3 0 0 2 1 0
Anthony Combs 2b 4 0 1 0 1 1 1 1 0
Zach Vavasour p 0 0 0 0 0 0 0 0 0
Ryan McSally 1 0 0 0 1 0 4 0 0
Jared Winkle 1 1 0 0 0 0 0 0 0
   Alec Burchhardt 0 0 0 0 0 0 0 0 0
   Zachary Malek 0 0 0 0 0 0 1 0 0
Totals 36 8 10 7 5 6 23 4 0
Hibbing Community Co 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Jerome cf 5 2 1 0 0 1 3 1 0
Sammy Rivera ss 3 4 2 0 2 0 2 1 0
Ray Santacruz 3b 3 1 0 0 1 0 2 2 0
Derrick Calvillo c 3 0 1 2 0 1 3 2 1
Dylan Montagna 1b 2 1 0 0 1 0 6 1 0
Braydon Borg rf 2 1 0 0 2 0 2 0 3
Jordan Perez lf 3 0 2 2 0 0 2 0 0
Simon Fishgold dh 1 0 0 0 0 0 0 0 0
Josue Acevedo 2b 2 0 0 0 0 1 1 2 0
Damon Wagner p 0 0 0 0 0 0 0 0 0
Jaiman Lamphere 0 1 0 0 0 0 1 0 0
Joey Fracek 1 0 1 1 0 0 0 0 0
Evyn Booth 0 0 0 0 1 0 0 0 0
Andrew Zamora 0 0 0 0 0 0 0 0 0
   Carson Dobias 0 0 0 0 0 0 1 1 0
   Chanler Dilday 0 0 0 0 0 0 1 0 0
Totals 25 10 7 5 7 3 24 10 4
SUNY Adirondack
E - Evan Bowers; Mike Vellucci.
2B - Josh Myers; Brent McGhee.
RBI - Josh Myers 3; Brent McGhee; Mike Vellucci 3.
SB - Christian Piantino; Mike Vellucci; Jared Winkle.
Hibbing Community Co
E - Sammy Rivera 2; Ray Santacruz; Dylan Montagna; Josue Acevedo.
2B - Sammy Rivera.
RBI - Derrick Calvillo 2; Jordan Perez 2; Joey Fracek.
Sac - Derrick Calvillo; Jordan Perez.
SB - Sammy Rivera.
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Vavasour 6.0 4 4 2 3 5 0 0 0 0 0 22 26 0 0 0
Alec Burchhardt 0.0 0 4 2 3 0 0 0 0 0 0 1 4 0 0 0
Zachary Malek (L, 0-1) 1.2 3 1 1 1 1 0 0 0 0 0 6 9 0 0 0
Totals 7.2 7 9 5 7 6 0 0 0 0 0 29 39 0 0 0
Hibbing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damon Wagner 1.0 4 3 3 2 2 0 0 0 0 0 7 9 0 0 0
Carson Dobias 4.0 3 1 1 1 2 0 1 0 2 0 15 18 0 0 0
Sammy Rivera 1.0 2 1 1 0 1 0 0 0 0 0 6 6 0 0 0
Chanler Dilday (W, 1-2) 2.0 1 3 0 2 1 0 0 0 1 0 9 12 0 0 0
Totals 8.0 10 8 5 5 6 0 1 0 3 0 37 45 0 0 0
SUNY Adirondack
Batters Faced - Zach Vavasour 26; Alec Burchhardt 4; Zachary Malek 9.
Hibbing Community Co
Batters Faced - Sammy Rivera 6; Damon Wagner 9; Carson Dobias 18; Chanler Dilday 12.
WP - Carson Dobias.
HBP - Carson Dobias 2; Chanler Dilday.