Official Baseball Box Score

Hudson Valley Commun vs. SUNY Adirondack

4/19/2018 — Glens Falls (East Field)

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Hudson Valley Community College 4 1 15 0 1 21 13 0
SUNY Adirondack 0 0 0 1 0 1 1 1
Hudson Valley Commun 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Derek Miller 2b 0 3 0 0 3 0 2 0 0
Jackson Wenstrom cf 3 3 3 5 0 0 0 0 0
Jonathan Montesanti dh 2 2 0 1 2 0 0 0 0
Salvatore Pezzolla 3b 1 2 1 2 2 0 0 0 0
Nick Hansen c 4 1 1 3 1 2 6 0 0
Nick Thomas rf 0 2 0 0 2 0 2 0 0
Brendan Haverty 1b 2 2 2 3 1 0 3 0 0
Luuk Visser lf 3 2 1 2 1 0 1 0 0
Ben Grant ss 4 3 3 3 0 1 1 0 0
Chris Kordziel 2 0 1 0 0 1 0 0 0
Dylan Sheely 1 0 0 0 0 1 0 0 0
Robert Spagnola 2 1 0 0 1 1 0 0 0
Andrew Carneiro 2 0 0 0 0 0 1 0 0
Jacob LaFerriere 1 0 1 1 0 0 0 0 0
   Trevor Kniffin 0 0 0 0 0 0 0 0 0
   Clayton Patrick 0 0 0 0 0 0 0 0 0
   Jacob Shippey 0 0 0 0 0 0 0 0 0
   Shane McCabe 1 0 0 0 0 1 0 0 0
Totals 28 21 13 20 13 7 16 0 0
SUNY Adirondack 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Aaron Cook ss 2 0 0 0 0 0 1 1 0
Matt Zita c 1 1 0 0 0 0 7 0 0
Greg Johnson 2b 1 0 0 0 0 0 1 0 0
Erik Wettersten lf 1 0 0 0 0 1 0 0 0
Vincent Valenti dh 2 0 0 0 0 1 0 0 0
Eric Corhouse rf 2 0 1 1 0 0 1 0 0
John Stewart 1b 1 0 0 0 0 1 1 0 0
Gilbert Acosta cf 1 0 0 0 0 0 1 0 0
Jared Winkle 3b 1 0 0 0 1 0 1 1 0
Joe Micare p 0 0 0 0 0 0 0 0 0
Joe Hollenbeck 1 0 0 0 0 1 0 0 0
Dean Kohanek 1 0 0 0 0 1 1 0 0
Brent McGhee 1 0 0 0 0 1 0 0 0
Jayson Mullen 0 0 0 0 0 0 1 0 0
   Adam Ballard 0 0 0 0 0 0 0 0 0
   Josh Curri-Brimhall 0 0 0 0 0 0 0 0 0
Totals 15 1 1 1 1 6 15 2 0
Hudson Valley Commun
2B - Salvatore Pezzolla; Nick Hansen; Brendan Haverty; Luuk Visser.
HR - Jackson Wenstrom; Jacob LaFerriere.
RBI - Jackson Wenstrom 5; Jonathan Montesanti; Salvatore Pezzolla 2; Nick Hansen 3; Brendan Haverty 3; Luuk Visser 2; Ben Grant 3; Jacob LaFerriere.
CS - Brendan Haverty.
SUNY Adirondack
E - Jayson Mullen.
RBI - Eric Corhouse.
SB - Matt Zita.
CS - Jayson Mullen.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Patrick (W, 2-0) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Shane McCabe 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Jacob Shippey 1.0 1 1 1 0 3 0 0 0 2 0 4 6 0 0 0
Trevor Kniffin 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 5.0 1 1 1 1 7 0 0 0 2 0 13 17 0 0 0
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Micare (L, 0-0) 2.0 6 9 9 6 2 0 0 0 1 0 0 1 0 0 0
Josh Curri-Brimhall 0.1 4 10 10 6 1 1 1 0 0 0 0 1 0 0 0
Adam Ballard 2.2 3 2 1 1 4 1 0 0 0 0 0 1 0 0 0
Totals 5.0 13 21 20 13 7 2 1 0 1 0 0 3 0 0 0
Hudson Valley Commun
Batters Faced - Trevor Kniffin; Clayton Patrick 6; Jacob Shippey 6; Shane McCabe 4.
HBP - Jacob Shippey 2.
SUNY Adirondack
Batters Faced - Joe Micare; Adam Ballard; Josh Curri-Brimhall.
WP - Josh Curri-Brimhall.
HBP - Joe Micare.