Official Baseball Box Score

SUNY Adirondack vs. Camden County Colleg

3/14/2018 — Myrtle Beach, SC

Start: 9:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
SUNY Adirondack 0 0 0 0 1 1 2 2
Camden County College 0 4 0 0 7 11 5 4
SUNY Adirondack 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Erik Wettersten cf 3 0 0 1 0 1 0 0 0
Jared Winkle ss 3 0 0 0 0 2 1 2 0
Matt Zita c 3 0 1 0 0 0 0 0 0
Brent McGhee 3b 1 0 0 0 1 0 0 1 0
Jordan Prehoda lf 2 0 0 0 0 1 1 0 0
John Stewart dh 2 0 0 0 0 2 0 0 0
Gilbert Acosta rf 2 1 1 0 0 1 0 0 0
Jayson Mullen 2b 1 0 0 0 0 1 0 1 0
Vincent Valenti 1b 2 0 0 0 0 0 5 0 0
Eric Corhouse p 0 0 0 0 0 0 0 0 0
   Dean Kohanek 0 0 0 0 0 0 0 0 0
   Josh Curri-Brimhall 0 0 0 0 0 0 0 0 0
Totals 19 1 2 1 1 8 7 4 0
Camden County Colleg 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah Angstadt ss 3 1 0 2 1 0 0 1 0
Matthew Jefferson rf 2 1 1 2 0 1 0 0 0
Jim Sayles c 3 1 1 4 0 0 8 0 3
Robin Santos lf 3 0 0 0 0 3 0 0 1
Dom Lopez, Jr 3b 3 1 1 0 0 1 0 1 0
Fox Wagner 1b 1 1 0 0 1 1 4 0 0
Hunter Brelsford cf 2 2 1 0 1 0 1 0 1
Dante Serchia dh 3 1 0 1 0 1 0 0 0
Ryan Swift 2b 1 2 1 2 2 0 2 1 0
Christopher Maldonado p 0 0 0 0 0 0 0 1 0
Peter Jamieson 0 1 0 0 0 0 0 0 0
Totals 21 11 5 11 5 7 15 4 5
SUNY Adirondack
E - Jared Winkle; Brent McGhee.
RBI - Erik Wettersten.
Camden County Colleg
E - Noah Angstadt; Dom Lopez, Jr; Hunter Brelsford; Ryan Swift.
2B - Hunter Brelsford; Ryan Swift.
HR - Jim Sayles.
RBI - Noah Angstadt 2; Matthew Jefferson 2; Jim Sayles 4; Dante Serchia; Ryan Swift 2.
SB - Matthew Jefferson.
SUNY Adirondack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Corhouse (L, 0-0) 4.1 4 7 5 4 6 0 0 0 2 0 0 25 0 0 0
Dean Kohanek 0.1 0 3 3 3 1 0 0 0 0 0 0 4 0 0 0
Josh Curri-Brimhall 0.0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0
Totals 4.2 5 11 9 7 7 1 0 0 2 0 0 30 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Maldonado (W, 2-0) 5.0 2 1 0 1 8 0 0 0 0 0 19 21 0 0 0
Totals 5.0 2 1 0 1 8 0 0 0 0 0 19 21 0 0 0
SUNY Adirondack
Batters Faced - Eric Corhouse 25; Dean Kohanek 4; Josh Curri-Brimhall.
HBP - Eric Corhouse 2.
Camden County Colleg
Batters Faced - Christopher Maldonado 21.